Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Devizes 10k, Devizes 10k - Sunday 9 March 2008. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 238 | 1:01:08 | PORTEOUS, Liz | SF | 51 | 238 |
| 239 | 1:01:21 | LEACH, Jacqueline | RAF AC | SF | 268 | 239 |
| 240 | 1:01:22 | LEACH, Marcus | RAF AC | SM | 267 | 240 |
| 241 | 1:01:25 | HULL, Elizabeth | SF | 275 | 241 |
| 242 | 1:01:28 | FIRTH, Maureen | Womens Running Network | FV50 | 78 | 242 |
| 243 | 1:01:33 | BEARD, Michael | SM | 183 | 243 |
| 244 | 1:01:34 | STOTT, Martin | MV40 | 184 | 244 |
| 245 | 1:01:55 | WALE, Katharine | FV40 | 38 | 245 |
| 246 | 1:01:56 | HIGGINS, Arthur | MV40 | 266 | 246 |
| 247 | 1:01:57 | COLLIS, Katheryn | Fire Service AC | SF | 411 | 247 |
| 248 | 1:01:57 | MENZIES, Olwyn | SF | 116 | 248 |
| 249 | 1:02:12 | GRIFFITH, Tony | Avon Valley Runners | MV60 | 130 | 249 |
| 250 | 1:02:15 | HARE, Daniel | SM | 60 | 250 |
| 251 | 1:02:17 | COLE, Tracey | SF | 61 | 251 |
| 252 | 1:02:43 | LEE-GERRISH, Ian | SM | 108 | 252 |
| 253 | 1:02:44 | PIPE, Steven | SM | 425 | 253 |
| 254 | 1:03:01 | SAVAGE, Leonard | MV40 | 280 | 254 |
| 255 | 1:03:09 | STUBBS, Beth | Swindon Striders | SF | 321 | 255 |
| 256 | 1:03:37 | SIMMONS, Susannah | SF | 256 | 256 |
| 257 | 1:03:45 | STEWART, Deborah | SF | 273 | 257 |
| 258 | 1:03:46 | BRADFIELD, Caroline | FV40 | 420 | 258 |
| 259 | 1:03:47 | OWEN, Jackie | FV40 | 419 | 259 |
| 260 | 1:03:51 | COCKING, Pauline | FV50 | 90 | 260 |
| 261 | 1:04:56 | PAWLAK, Lesley | FV50 | 34 | 261 |
| 262 | 1:05:02 | BULLOCK, Claire | FV40 | 180 | 262 |
| 263 | 1:05:22 | MORRIS, Jane | Somer AC | FV50 | 313 | 263 |
| 264 | 1:07:30 | HINTON, Marie | SF | 55 | 264 |
| 265 | 1:08:41 | EMMERSON, Paula | SF | 121 | 265 |
| 266 | 1:08:42 | CHAFFE, Louise | SF | 71 | 266 |
| 267 | 1:09:08 | MOSS, Peter | Swindon Harriers | MV50 | 13 | 267 |
| 268 | 1:09:09 | TURNER, Chris | SM | 198 | 268 |
| 269 | 1:09:43 | NICHOLLS, Dominique | Swindon Harriers | SF | 206 | 269 |
| 270 | 1:10:57 | JAQUES, Tom | Fell Runners Assoc | MV60 | 417 | 270 |
| 271 | 1:11:10 | HANKS, Geoff | Alchester AC | MV60 | 228 | 271 |
| 272 | 1:12:32 | PEARCE, Stuart | MV40 | 100 | 272 |
| 273 | 1:12:35 | HADDAD, Mary | FV50 | 192 | 273 |
| 274 | 1:14:18 | ODY, Vicky | Corsham Running Club | SF | 169 | 274 |
| 275 | 1:20:51 | ENGLAND, Laura | SF | 201 | 275 |
| 276 | 1:20:52 | ENGLAND, Jennie | SF | 125 | 276 |
| There were 276 finishers in the All Competitors category. |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Devizes Running Club. Printed by Devizes Running Club on 15 March 2008 | Page 5 of 5 |